Kuthetsa kwa Flanged
Main technical specifications:
Adavotera mphamvu: 5-1500W;
Zida zam'munsi: BeO, AlN, Al2O3
Kukana mwadzina: 50Ω
Kukaniza kulolerana: ± 5%, ± 2%, ± 1%
Kutentha kokwanira:<150ppm/℃
Ntchito kutentha: -55°+150 ℃
Kuphimba kwa flange: nickel kapena plating siliva
Muyezo wa ROHS: Wogwirizana ndi
Muyezo wogwiritsidwa ntchito: Q/RFTYTR001-2022
Utali wotsogolera: L monga momwe zafotokozedwera mu data sheet
(ikhoza kusinthidwa malinga ndi zofuna za makasitomala)
Mphamvu (W) | pafupipafupi Mtundu | Dimension (gawo: mm) | Gawo lapansiZakuthupi | Kusintha | Tsamba lazambiri (PDF) | ||||||||||
A | B | C | D | E | H | G | W | L | J | Φ | |||||
5W | 6 GHz | 13.0 | 4.0 | 9.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | Al2O3 | MKULU1 | RFT50A-05TM1304 |
11.0 | 4.0 | 7.6 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.2 | Al2O3 | MKULU1 | RFT50A-05TM1104 | ||
9.0 | 4.0 | 7.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | Al2O3 | FIG2 | RFT50A-05TM0904(R,L,I) | ||
10W ku | 4 GHz | 7.7 | 5.0 | 5.1 | 2.5 | 1.5 | 2.5 | 3.5 | 1.0 | 3.0 | / | 3.1 | BeO | FIG2 | RFT50-10TM7705((R,L)) |
6 GHz | 13.0 | 4.0 | 9.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | Al2O3 | MKULU1 | Mtengo wa RFT50A-10TM1304 | |
AlN | MKULU1 | Mtengo wa RFT50N-10TJ1304 | |||||||||||||
11.0 | 4.0 | 7.6 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.2 | Al2O3 | MKULU1 | Mtengo wa RFT50A-10TM1104 | ||
AlN | MKULU1 | Mtengo wa RFT50N-10TJ1104 | |||||||||||||
9.0 | 4.0 | 7.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | Al2O3 | FIG2 | RFT50A-10TM0904(R,L,I) | ||
AlN | FIG2 | RFT50N-10TJ0904(R,L,I) | |||||||||||||
8 GHz | 13.0 | 4.0 | 9.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | BeO | MKULU1 | RFT50-10TM1304 | |
11.0 | 4.0 | 7.6 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.2 | BeO | MKULU1 | RFT50-10TM1104 | ||
9.0 | 4.0 | 7.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | BeO | FIG2 | RFT50-10TM0904(R,L,I) | ||
18 GHz | 7.7 | 5.0 | 5.1 | 2.5 | 1.5 | 2.5 | 3.5 | 1.0 | 3.0 | / | 3.1 | BeO | FIG2 | RFT50-10TM7705I | |
20W | 4 GHz | 7.7 | 5.0 | 5.1 | 2.5 | 1.5 | 2.5 | 3.5 | 1.0 | 3.0 | / | 3.1 | BeO | FIG2 | RFT50-20TM7705((R,L)) |
6 GHz | 13.0 | 4.0 | 9.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | AlN | MKULU1 | Mtengo wa RFT50N-20TJ1304 | |
11.0 | 4.0 | 7.6 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.2 | AlN | MKULU1 | Mtengo wa RFT50N-20TJ1104 | ||
9.0 | 4.0 | 7.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | AlN | FIG2 | RFT50N-20TJ0904(R,L,I) | ||
8 GHz | 13.0 | 4.0 | 9.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | BeO | MKULU1 | RFT50-20TM1304 | |
11.0 | 4.0 | 7.6 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.2 | BeO | MKULU1 | RFT50-20TM1104 | ||
9.0 | 4.0 | 7.0 | 4.0 | 0.8 | 1.8 | 2.8 | 1.0 | 4.0 | / | 2.1 | BeO | FIG2 | RFT50-10TM0904(R,L,I) | ||
18 GHz | 7.7 | 5.0 | 5.1 | 2.5 | 1.5 | 2.5 | 3.5 | 1.0 | 3.0 | / | 3.1 | BeO | FIG2 | RFT50-10TM7705I | |
30W ku | 6 GHz | 16.0 | 6.0 | 13.0 | 6.0 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | / | 2.1 | AlN | MKULU1 | Mtengo wa RFT50N-30TJ1606 |
BeO | MKULU1 | RFT50-30TM1606 | |||||||||||||
20.0 | 6.0 | 14.0 | 6.0 | 1.5 | 2.5 | 3.0 | 1.0 | 5.0 | / | 3.2 | AlN | MKULU1 | Mtengo wa RFT50N-30TJ2006 | ||
BeO | MKULU1 | RFT50-30TM2006 | |||||||||||||
13.0 | 6.0 | 10.0 | 6.0 | 1.5 | 2.5 | 3.0 | 1.0 | 5.0 | / | 3.2 | AlN | FIG2 | RFT50N-30TJ1306(R,L,I) | ||
3.0 | BeO | FIG2 | RFT50-30TM1306(R,L,I) | ||||||||||||
60W ku | 6 GHz | 16.0 | 6.0 | 13.0 | 6.0 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | / | 2.1 | AlN | MKULU1 | Mtengo wa RFT50N-60TJ1606 |
3.2 | BeO | MKULU1 | RFT50-60TM1606 | ||||||||||||
20.0 | 6.0 | 14.0 | 6.0 | 1.5 | 2.5 | 3.0 | 1.0 | 5.0 | / | 3.2 | AlN | MKULU1 | Mtengo wa RFT50N-60TJ2006 | ||
3.2 | BeO | MKULU1 | RFT50-60TM2006 | ||||||||||||
13.0 | 6.0 | 10.0 | 6.0 | 1.5 | 2.5 | 3.0 | 1.0 | 5.0 | / | 3.2 | AlN | FIG2 | RFT50N-60TJ1306(R,L,I) | ||
3.2 | BeO | FIG2 | RFT50-60TM1306(R,L,I) |
Mphamvu (W) | pafupipafupi Mtundu | Makulidwe (gawo: mm) | Gawo lapansi Zakuthupi | Kusintha | Tsamba la data (PDF) | ||||||||||
A | B | C | D | E | H | G | W | L | J | Φ | |||||
100W | 3 GHz | 24.8 | 9.5 | 18.4 | 9.5 | 2.9 | 4.8 | 5.5 | 1.4 | 6.0 | / | 3.1 | BeO | MKULU1 | RFT50-100TM2595 |
4 GHz | 16.0 | 6.0 | 13.0 | 9.0 | 1.0 | 2.0 | 2.5 | 1.0 | 6.0 | / | 2.1 | BeO | FIG2 | Mtengo wa RFT50N-100TM1606 | |
20.0 | 6.0 | 14.0 | 9.0 | 1.5 | 2.5 | 3.0 | 1.0 | 5.0 | / | 3.2 | BeO | MKULU1 | Mtengo wa RFT50N-100TJ2006 | ||
24.8 | 6.0 | 18.4 | 6.0 | 2.8 | 3.8 | 4.6 | 1.0 | 5.0 | / | 3.2 | BeO | MKULU1 | RFT50-100TM2506 | ||
16.0 | 10.0 | 13.0 | 10.0 | 1.5 | 2.6 | 3.3 | 1.4 | 6.0 | / | 3.2 | BeO | FIG4 | RFT50-100TJ1610(R,L,I) | ||
23.0 | 10.0 | 17.0 | 10.0 | 1.5 | 3.0 | 3.8 | 1.4 | 6.0 | / | 3.2 | BeO | MKULU1 | Mtengo wa RFT50-100TJ2310 | ||
24.8 | 10.0 | 18.4 | 10.0 | 3.0 | 4.6 | 5.5 | 1.4 | 6.0 | / | 3.5 | BeO | MKULU1 | Mtengo wa RFT50-100TJ2510 | ||
5 GHz | 13.0 | 6.35 | 10.0 | 6.35 | 1.5 | 2.5 | 3.2 | 1.0 | 5.0 | / | 3.2 | BeO | FIG2 | RFT50-100TJ1363(R,L,I) | |
16.6 | 6.35 | 12.0 | 6.35 | 1.5 | 2.5 | 3.5 | 1.0 | 5.0 | / | 2.5 | BeO | MKULU1 | RFT50-100TM1663 | ||
6 GHz | 16.0 | 6.0 | 13.0 | 8.9 | 1.0 | 2.0 | 2.5 | 1.0 | 5.0 | / | 2.1 | AlN | MKULU1 | Chithunzi cha RFT50N-100TJ1606B | |
20.0 | 6.0 | 14.0 | 8.9 | 1.5 | 2.5 | 3.0 | 1.0 | 5.0 | / | 3.2 | AlN | MKULU1 | Chithunzi cha RFT50N-100TJ2006B | ||
8 GHz | 20.0 | 6.0 | 14.0 | 8.9 | 1.5 | 3.0 | 3.5 | 1.0 | 5.0 | / | 3.2 | AlN | MKULU1 | Mtengo wa RFT50N-100TJ2006C | |
150W | 3 GHz | 16.0 | 10.0 | 13.0 | 10.0 | 1.5 | 2.6 | 3.3 | 1.4 | 6.0 | / | 3.2 | BeO | FIG4 | RFT50-150TM1610(R,L,I) |
22.0 | 9.5 | 14.0 | 6.35 | 1.5 | 2.6 | 3.0 | 1.4 | 5.0 | / | 4.0 | AIN | MKULU1 | Mtengo wa RFT50N-150TJ2295 | ||
24.8 | 9.5 | 18.4 | 9.5 | 2.9 | 4.8 | 5.5 | 1.4 | 6.0 | / | 3.1 | BeO | MKULU1 | RFT50-150TM2595 | ||
24.8 | 10.0 | 18.4 | 10.0 | 3.0 | 4.6 | 5.5 | 1.4 | 6.0 | / | 3.5 | BeO | MKULU1 | RFT50-150TM2510 | ||
4 GHz | 16.0 | 10.0 | 13.0 | 10.0 | 1.5 | 2.6 | 3.3 | 1.4 | 6.0 | / | 3.2 | BeO | FIG4 | RFT50-150TJ1610(R,L,I) | |
23.0 | 10.0 | 17.0 | 10.0 | 1.5 | 3.0 | 3.8 | 1.4 | 6.0 | / | 3.2 | BeO | MKULU3 | Mtengo wa RFT50-150TJ2310 | ||
24.8 | 10.0 | 18.4 | 10.0 | 3.0 | 4.6 | 5.5 | 1.4 | 6.0 | / | 3.5 | BeO | MKULU1 | Mtengo wa RFT50-150TJ2510 | ||
200W | 3 GHz | 24.8 | 9.5 | 18.4 | 9.5 | 2.9 | 4.8 | 5.5 | 1.4 | 6.0 | / | 3.1 | BeO | MKULU1 | RFT50-200TM2595 |
24.8 | 10.0 | 18.4 | 10.0 | 3.0 | 4.6 | 5.5 | 1.4 | 6.0 | / | 3.5 | BeO | MKULU1 | RFT50-200TM2510 | ||
4 GHz | 16.0 | 10.0 | 13.0 | 10.0 | 1.5 | 2.6 | 3.3 | 1.4 | 6.0 | / | 3.2 | BeO | FIG2 | RFT50-200TM1610(R,L,I) | |
23.0 | 10.0 | 17.0 | 10.0 | 1.5 | 3.0 | 3.8 | 1.4 | 6.0 | / | 3.2 | BeO | MKULU3 | Mtengo wa RFT50-200TJ2310 | ||
24.8 | 10.0 | 18.4 | 10.0 | 3.0 | 4.6 | 5.5 | 1.4 | 6.0 | / | 3.5 | BeO | MKULU1 | Mtengo wa RFT50-150TJ2510 | ||
10 GHz | 32.0 | 12.7 | 22.0 | 12.7 | 3.0 | 5.0 | 6.0 | 2.4 | 6.0 | / | 4.0 | BeO | MKULU1 | Mtengo wa RFT50-200TM3213B | |
250W | 3 GHz | 23.0 | 10.0 | 17.0 | 12.0 | 1.5 | 3.0 | 3.8 | 1.4 | 6.0 | / | 3.2 | BeO | MKULU3 | RFT50-250TM2310 |
24.8 | 10.0 | 18.4 | 12.0 | 3.0 | 4.6 | 5.5 | 1.4 | 6.0 | / | 3.5 | BeO | MKULU1 | RFT50-250TM2510 | ||
27.0 | 10.0 | 21.0 | 12.0 | 2.5 | 4.0 | 5.5 | 1.4 | 6.0 | / | 3.2 | BeO | MKULU1 | RFT50-250TM2710 | ||
10 GHz | 32.0 | 12.7 | 22.0 | 12.7 | 3.0 | 5.0 | 6.0 | 2.4 | 6.0 | / | 4.0 | BeO | MKULU1 | Mtengo wa RFT50-250TM3213B | |
300W | 3 GHz | 23.0 | 10.0 | 17.0 | 12.0 | 1.5 | 3.0 | 3.8 | 1.4 | 6.0 | / | 3.2 | BeO | MKULU1 | RFT50-300TM2310 |
24.8 | 10.0 | 18.4 | 12.0 | 3.0 | 4.6 | 5.5 | 1.4 | 6.0 | / | 3.5 | BeO | MKULU1 | RFT50-300TM2510 | ||
27.0 | 10.0 | 21.0 | 12.0 | 2.5 | 4.0 | 5.5 | 1.4 | 6.0 | / | 3.2 | BeO | MKULU1 | RFT50-300TM2710 | ||
10 GHz | 32.0 | 12.7 | 22.0 | 12.7 | 3.0 | 5.0 | 6.0 | 2.4 | 6.0 | / | 4.0 | BeO | MKULU1 | Mtengo wa RFT50-300TM3213B | |
400W | 2 GHz | 32.0 | 12.7 | 22.0 | 12.7 | 3.0 | 5.0 | 6.0 | 2.4 | 6.0 | / | 4.0 | BeO | MKULU1 | RFT50-400TM3213 |
500W | 2 GHz | 32.0 | 12.7 | 22.0 | 12.7 | 3.0 | 5.0 | 6.0 | 2.4 | 6.0 | / | 4.0 | BeO | MKULU1 | RFT50-500TM3213 |
800W | 1 GHz | 48.0 | 26.0 | 40.0 | 26.0 | 3.0 | 6.2 | 6.9 | 6.0 | 7.0 | 12.7 | 4.2 | BeO | FIG5 | RFT50-800TM4826 |
1000W | 1 GHz | 48.0 | 26.0 | 40.0 | 26.0 | 3.0 | 6.2 | 6.9 | 6.0 | 7.0 | 12.7 | 4.2 | BeO | FIG5 | RFT50-1000TM4826 |
1500W | 0.8GHz | 50.0 | 78.0 | 40.0 | 26.0 | 5.0 | 8.2 | 9.0 | 6.0 | 7.0 | 15.0 | 4.2 | BeO | FIG5 | RFT50-1500TM5078 |
Flange nthawi zambiri imapangidwa ndi nickel yamkuwa kapena siliva.Gawo lotsutsa nthawi zambiri limapangidwa ndi beryllium oxide, aluminium nitride, ndi aluminiyamu okusayidi kusindikiza malinga ndi zofunikira za mphamvu ndi kutentha kwa kutentha.
The Flanged Termination, monga Leaded Termination, imagwiritsidwa ntchito makamaka kuti itenge mafunde azizindikiro omwe amatumizidwa kumapeto kwa dera, kuletsa kuwunikira kwa ma siginecha kuti zisakhudze dera, ndikuwonetsetsa kufalikira kwa kayendedwe ka dera.
The Flanged Termination ili ndi mawonekedwe oyika mosavuta poyerekeza ndi ma patch resistors chifukwa cha flange yake ndi mabowo okwera pa flange.